ž•“ ™
•ž” œžœ—ž” ‘œ™ž•
•ž‘”
—‘™ ”“™˜•™•Ÿ
‘œ™ ™“™
ž›•™• •ž˜•
•™ —•
• 2006-07
™™œ •
ž˜™™™ • 2007/8
”™˜•™™ ™
’‘™ WINNER
‘œ•’™/—ž œ•
‘•• œžŸ ””™œ”
•›™ —™
ž™™
”–ž ž—™ ‘-DVD
™•™
•‘™ ›™” ž DELL
”•“• œ™••
—“• ••• ‘-SMS
™ž •”
“•™
™™




‘••
ϥ2007-08
ž›‘™ œ™ œ ‘™‘
”•œ ž’“œ ™•œ™
œ˜•œ — ’œ™œ œ™•Ÿ
‘™ ”•Ÿ
™•™ ™ ”™”
”•œ ’œ‘•/•œ”
™•™ › ”ž›‘™” ž ’Ÿ
”ž›– ”™œ™ œ™”•˜ •Ÿ œ™•Ÿ
™•™ œ“Ÿ œ•Ÿ
”•œ —•œ•Ÿ
™• ”', 10/04/2008
— ›”Ÿ—•’’33
•œ œ™—•’’27
•˜™ ”™œ|#04
‘•”:™•™ ™ ”™”
’•‘”:2.03
ž“”:˜
™š œ™“”:31/03/1974
–—•:”''‘
™™ •™™2007-08
•“• 24
™‘•“™ 12
™˜™ 3
ž““ ™™œ• 31


˜˜™˜™” ™™ œ•2007-08
2 ' 3 ' •™Ÿ ™‘•“™ ‘™• —™ž•
ž –/œ –/œ –/œ ”’” ”› œ œ —˜ ‘  œ œ ž““
”"› 20 514 302 117/197 0/0 68/89 84 31 115 61 78 16 35 27 19 2 358
žž• 20 25.7 15.1 59.4% 0% 76.4% 4.2 1.6 5.8 3 3.9 0.8 1.8 1.4 1 0.1 17.9

™•˜ œ™ ž—™-”™”
2 ' 3 ' •™Ÿ ™‘•“™ ‘™• —™ž•
# ž— –/œ % –/œ % –/œ % ”’” ”› œ œ —˜ ‘  œ œ ž““
1 ž›‘™ "(‘) 25 22 8/9 88.9% 0/0 0% 6/10 60% 3 4 7 2 7 0 0 1 1 0 31
2 œ"(—) 34 19 6/13 46.2% 0/0 0% 7/8 87.5% 10 2 12 2 4 1 3 2 3 0 28
3 œ•Ÿ(‘) 12 9 4/6 66.7% 0/0 0% 1/2 50% 4 2 6 3 1 1 1 1 0 0 11
4 ’œ™œ œ™•Ÿ(‘) 23 9 4/8 50% 0/0 0% 1/3 33.3% 7 2 9 5 5 0 1 0 1 0 12
5 ™•™ "’(—) 20 13 6/10 60% 0/0 0% 1/1 100% 3 1 4 3 2 0 1 2 0 0 13
6 ”•œ ™-(—) 24 16 7/9 77.8% 0/0 0% 2/3 66.7% 3 1 4 4 3 1 3 2 2 0 18
7 ’œ‘•/•œ”(—) 24 17 7/11 63.6% 0/0 0% 3/4 75% 2 0 2 3 5 0 4 2 3 0 17
8 ‘™ ”•Ÿ(‘) 28 12 6/10 60% 0/0 0% 0/0 0% 3 1 4 3 2 2 2 2 1 1 13
9 ”•œ —•œ•Ÿ(—) 18 2 1/5 20% 0/0 0% 0/0 0% 2 1 3 2 1 1 2 1 1 0 1
10 ž›‘™ "(—) 26 14 4/9 44.4% 0/0 0% 6/6 100% 3 0 3 3 4 1 4 1 1 0 12
11 œ"(‘) 22 21 8/15 53.3% 0/0 0% 5/6 83.3% 3 3 6 3 5 1 0 1 0 0 23
12 œ•Ÿ(—) 25 21 8/12 66.7% 0/0 0% 5/6 83.3% 4 4 8 3 5 1 1 3 1 0 30
13 ’œ™œ œ™•Ÿ(—) 34 15 7/12 58.3% 0/0 0% 1/1 100% 7 1 8 3 4 0 0 1 0 0 20
14 ™•™ "’(‘) 30 17 8/11 72.7% 0/0 0% 1/1 100% 9 3 12 4 3 1 3 1 2 0 26
15 ”•œ ™-(‘) 28 16 6/8 75% 0/0 0% 4/5 80% 4 2 6 3 5 0 0 2 0 0 23
16 ’œ‘•/•œ”(‘) 30 13 5/13 38.5% 0/0 0% 3/4 75% 5 0 5 4 3 1 0 3 0 0 12
17 ‘™ ”•Ÿ(—) 30 19 7/13 53.8% 0/0 0% 5/7 71.4% 2 1 3 4 5 0 2 0 1 0 14
18 ”•œ —•œ•Ÿ(‘) 30 24 9/13 69.2% 0/0 0% 6/9 66.7% 4 2 6 3 7 3 0 1 1 1 31
19 ’œ™œ œ™•Ÿ(‘) 30 13 3/4 75% 0/0 0% 7/8 87.5% 5 1 6 3 4 1 5 1 1 0 16
20 œ•Ÿ(—) 21 10 3/6 50% 0/0 0% 4/5 80% 1 0 1 1 3 1 3 0 0 0 7

•“• ž”œ ”œ™’” | ž• ›“ ”‘™ | ”• œž•“™ | ™™ | Powered By Art-Up LTD